Reel Fill Calculator
Common Line Specs:
Manufacturer | lb test | Diameter |
---|---|---|
Berk. Big Game | 10 | 0.012 |
Berk. Big Game | 12 | 0.014 |
Berk. Big Game | 15 | 0.015 |
Berk. Big Game | 20 | 0.018 |
Berk. Big Game | 25 | 0.019 |
Berk. Big Game | 30 | 0.022 |
Berk. Big Game | 40 | 0.024 |
Blood Run Copper | 32 | 0.03 |
Blood Run Copper | 45 | 0.033 |
Opti Copper | 30 | 0.028 |
Opti Copper | 45 | 0.037 |
Howi Copper | 45 | 0.036 |
Suffix Perf LC | 18 | 0.025 |
Suffix Perf LC | 27 | 0.029 |
Suffix Perf LC | 36 | 0.033 |
Suffix 832 LC | 18 | 0.027 |
Suffix 832 LC | 27 | 0.029 |
Power Pro | 20 | 0.009 |
Power Pro | 30 | 0.011 |
Power Pro | 40 | 0.012 |
Power Pro | 50 | 0.014 |
Important Notes:
- Line capacity specifcation accuracy can vary from reel to reel.
- Due to inherent errors and assumptions, it is likely good practice to target the reel at 90-95% full and go from there.
- Always use Berkley Big Game line diameters for lb test listed on the reel as a general rule.
- Always keep decent tension on your line when spooling.
- Always use a linear line counter. These can be purchased at Bass Pro etc. The line counters on the reel are only accurate when the reel is close to full.